Projects Completed under Food Security, Livelihood & Disaster Risk Reduction
S.NO | PROJECT NAME | YEAR | LOCATION (DISTRICT/AGENCY) | FUNDS IN PKR(M) | DONOR | STATUS | Attachement |
1 | Cash for Work (CBT) | 2022-2023 | District Swat | 20.1 | WFP | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf |
2 | Unconditional Cash Assistance | 2020-21 | FR Peshawar | 8.95 | WFP | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf |
3 | Empowering Vulnerable Population | 2020-21 | Swat | 4.3 | US Department of State | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf |
4 | Improved livelihood of rural farmer communities in District Swat | 2018-19 | Swat | 67.3 | Malteser International | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf |
5 | Honey Value Chain Development project USAID Entrepreneurs | 2011-14 | District Swat (10) Eleven Union Councils | 37.52 | USAID | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf |
6 | Integrated Crop Management (ICM) through establishment of Farmer Field School (FFS) in Khyber and Bajaur Agencies of FATA | 2008-09 | Bajaur | 3 | FRDP (FATA Rural Development Project) | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf |
7 | General Food Distribution | 2022 | District Swat & Upper Kohistan | 14.7 | WFP | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf |
8 | Supporting Rural livelihood for sustainable livelihood in Khyber & Orakzai | 2022 | Orakzai & Khyber | 24.7 | UN-IOM | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf |
9 | Restoration of Agricultural-Based Livelihoods for the conflict and flood- affected areas of Northern Khyber Pakhtunkhwa Province | 2012 | District Swat (02) Two Union Councils | 4.5 | FAO (Italian) | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf |
10 | Rehabilitation of Government trout fish training Centre in Madian Swat Phase II | 2012 | Swat | 5.3 | GIZ-MRP | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf |
11 | To re-establish livelihood systems of honey bee keepers affected by the flood | 2011 | Swat | 37 | USAID | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf |
12 | Livelihood support to the flood and conflict affected population in Swat | 2010 | Swat | 2 | FAO | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf |
13 | Support to restore food security and agriculture- based livelihoods of the food insecure and vulnerable crises affected rural households in the Khyber Pakhtunkhwa of Pakistan | 2010 | Swat | 2.5 | FAO/ECHO | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf |
14 | Agricultural-based Livelihood To Support Re-establishment of Systems and Economic Recovery after Crisis | 2010 | Swat | 4.4 | Concern Worldwide | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf |
15 | Emergency response to Malakand IDPs in selected UCs of district Mardan and advocacy for the rights of IDPs | 2009 | Mardan | 5 | OXFAM | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf |
16 | Implementing UN World Food Program of food distribution to Malakand IDPs in Katlang Humanitarian Hub district Mardan | 2009 | Mardan | 3 | UNWFP | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf |
17 | Implementing partner of UN-WFP, UNHCR, UNICEF for food and Non-Food items distribution to conflict affected IDPs in Swat | 2009 | Swat | 1 | WFP/UNHCR/ UNICEF | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf |
18 | HUJRA Training Program for livelihood improvement of earthquake affected people of district Shangla and Kohistan | 2008 | Shangla & Kohistan | 1.4 | OXFAM Novib | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf |
19 | Providing relief to the IDPs of Swat on humanitarian basis (Phase II) | 2008 | Swat | 2.8 | OXFAM Novib | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf |
20 | Providing relief to the IDPs of Swat on humanitarian basis (Phase I) | 2008 | Swat | 2.25 | OXFAM Novib | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf |
21 | General Food Distribution | Bannu – NWA IDPS | 12.75 | WFP | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf | |
22 | Improving livestock output of small holders in Chitral and Bunir districts of Kyber Pukhtoon khwa | Chitral & Buner | 1.04 | Centre for Development and Environment (CDE) Switzerland | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf | |
23 | Provision of Cash Assistance to People with Special Needs/Vulnerable Women Displaced From North Waziristan | District Bannu, DI Khan, Laki Marwat, Karak and Peshawar | 13.8 | UNWFP | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf | |
24 | Distribution of conditional Food | Earthquake effectees in Bajaur Agency | 6.32 | UNWFP | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf | |
25 | Supported restoration of livelihoods and disaster Risk Reduction activities in FATA | Khyber, Mohmand and Bajaur Agencies of FATA | 12.32 | UNWFP | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf | |
26 | Restoration of livelihoods and Disaster Risk Reduction activities in FATA | Khyber, Mohmand and Bajaur Agencies of FATA | 37.74 | UNWFP | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf | |
27 | Cash for Work project in Kalam | KPK/District Swat (Kalam/Utror/Balakot) | 25.57 | UNWFP | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf | |
28 | Warehouse Management and Transportation | Kurram, Orakzai, NWA and SWA | 16.3 | WFP | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf | |
29 | Distribution of Rice seed inputs in flood affected areas of Swat and Lower DIR | Lower Dir & Swat | 2.1 | FAO (Italian) | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf | |
30 | Community Based Disaster Risk Reduction in IDP’s Return Areas of FATA | Mohmand & Bajaur | 201.63 | SDC & UNWFP | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf | |
31 | Emergency Assistance to Support Flood Affected Vulnerable Farmers in district Swat | Swat | 9.1 | FAO | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf | |
32 | Enhancing Economic Capacity of Former TDPs | 2022-2023 | District Khyber | 25.98 | UN-IOM | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf |
33 | Enhancing Economic Capacity of Former TDPs | 2022-2023 | District Khyber | 24.77 | UN-IOM | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf |
34 | Enhancing Economic Capacity of Former TDPs | 2022-2023 | District Orakzai | 25.7 | UN-IOM | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf |
35 | Enhancing Economic Capacity of Former TDPs | 2022-2023 | District Orakzai | 25.79 | UN-IOM | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf |
Projects Completed under Governance & Rule of Law
S.NO | PROJECT NAME | YEAR | LOCATION (DISTRICT/AGENCY) | FUNDS IN PKR(M) | DONOR | STATUS | Attachement |
1 | Facilitating, Conducting & Organizing Training Workshops under SRLP | 2021 – 2022 | Khyber & Peshawar | 3.12 | UNDP | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf |
2 | Women NIC Voter Registration Compaign support activities | Buner | 1.8 | TDEA | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf | |
3 | Women NIC Voter Registration Compaign support activities | Mohmand & Bajaur | 3.33 | DAI | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf | |
4 | Citizens Education and Mobilization for Women Voter Registration and Participation in Electoral Processes | 2019 | Buner | 3.34 | TDEA-USAID | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf |
5 | Third Party Monitoring of UNDP IPs implementing legal aid interventions | 2018 | Charsadd, Mardan, Haripur, Abbotabad | 2 | UNDP | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf |
6 | Implementation of Alternate Dispute Resolution and Legal Aid Activities under Strengthening Rule of Law Programme – SRLP | 2017 – 2018 | Bannu | 6.61 | UNDP | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf |
7 | Training of Polling Staff | 2018 | Swat, Buner, Shangla, Malakand, Lower Dir, Upper Dir, Chitral, Bajaur | 41.1 | DAI | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf |
8 | Community Policing | 2017 – 2018 | Swat, Buner, Shangla, Lower Dir, Upper Dir, Malakand, Chitral, Kohat, Bannu and DI Khan | 14.94 | UNDP | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf |
9 | Women NIC and Voter Registration Campaign support activities | 2017 – 2018 | Kohistan | 1.8 | TDEA | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf |
10 | Provision of Community Policing Services | Malakand, Buner, Swat, Shangla | 4.76 | UNDP | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf | |
11 | Strengthening Rule of Law Program | 2013-17 | Swat and Buner districts | 77.8 | UNDP | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf |
13 | Advocacy for Electoral Reforms | District Swat, Shangla, Lower Dir, Upper Dir and Chitral | 6.5 | TDEA-CVP | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf | |
14 | Importance of Local Government System | District Shangla | 1.52 | TDEA-CVP | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf | |
15 | REAT (Right of Expression Assembly and Thoughts) | Swat | 13.1 | The Asia Foundation | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf | |
16 | Strengthening Citizen Voice through advocacy for high female turnout | Swat | 2.62 | USAID | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf | |
17 | Strengthening Citizen Voice through advocacy for high female turnout | Swat | 2.62 | USAID | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf |
Projects Completed under Health
S.NO | PROJECT NAME | YEAR | LOCATION (DISTRICT/AGENCY) | FUNDS IN PKR(M) | DONOR | STATUS | Attachement |
1 | Integrated Health Systems Strengthening – Service Delivery (IHSS-SD) Activity | 2022 | Peshawar, Mardan, Swat & Charsadda | 22.22 | JSI | COMPLETED | JSI-IHSS-SD Final Report |
2 | Distribution of “Sehat Sahulat Cards | 2020-21 | Rawalpinid,Islamabad & Attock | 17 | Statelife Insurance Corporation of Pakistan | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf |
3 | Distribution of “Sehat Sahulat Cards | Peshawar, Nowshera, Hangu | 14.6 | Statelife Insurance Corporation of Pakistan | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf | |
4 | Distribution of “Sehat Sahulat Cards | Peshawar, Nowshera, Hangu, Kohat, Swat, Shangla, Buner | 42.16 | Statelife Insurance Corporation of Pakistan | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf | |
5 | Distribution of “Sehat Sahoolat” Health Cards | Malakand, Chitral, Mardan, Kohat | 6.69 | Statelife Insurance Corporation of Pakistan | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf | |
6 | Increasing resilience by reducing vulnerabilities, strengthening coping capacities and improving health status in disaster prone communities in Khyber Pakhtunkhwa. | Swat | 16 | Malteser Interanational | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf | |
7 | Facilitating/monitoring of UN-FPA health project of NATPOW in district Kohistan | 2011 | Kohistan | 0.5 | UNFPA- NATPOW | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf |
Tab Content
Projects Completed under Education
S.NO | PROJECT NAME | YEAR | LOCATION (DISTRICT/AGENCY) |
FUNDS IN PKR(M) |
DONOR | STATUS | Attachement |
8 | School Feeding and Educational Improvement Program | 2012 | Swat & Buner | 13.5 | WFP | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf |
7 | Supporting primary education through emergency response of WFP food assistance for vulnerable population of district Swat | 2008-10 | Swat | 9.5 | UNWFP | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf |
6 | Construction of HUJRA Pohanzai (School) Ado | 1998-99 | Swat | 2.1 | Embassy of Japan Islamabad | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf |
5 | Rehabilitation of education facilities in district Swat under UNHC- RAHA program | Swat | 14.5 | UNHCR/RAHA | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf | |
4 | Schools rehabilitation and reconstruction project | Buner | 19.16 | UNHCR/RAHA | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf | |
3 | Schools rehabilitation and reconstruction project | Kohat | 17.18 | UNHCR/RAHA | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf | |
2 | Schools rehabilitation project (Phase 1 and Phase 11) | Mohmand | 14.3 | UNHCR/RAHA | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf | |
1 | Schools’ Rehabilitation Through Reconstruction/ Construction | Peshawar | 24.33 | UNHCR | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf |
Projects Completed under Climate Change
S.NO | PROJECT NAME | YEAR | LOCATION (DISTRICT/AGENCY) |
FUNDS IN PKR(M) |
DONOR | STATUS | Attachement |
1 | Studies under "Development and Management of National parks” Project | District Chitral, Mansehra, Dera Ismail Khan | 8.3 | Directorat e of Wildlife National Parks KP | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf | |
2 | Community Driven Environmental Health Programme | Mardan,Nowshera, Pehawar | 31.6 | IRC | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf | |
3 | Promoting Bio-diversity Conservation through Eco- tourism Miandam Valley Swat | 2005-07 | Miandam valley Swat | 6.1 | EU-UNDP | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf |
Projects Completed under WASH
S.NO | PROJECT NAME | YEAR | LOCATION (DISTRICT/AGENCY) |
FUNDS IN PKR(M) |
DONOR | STATUS | Attachement |
1 | Rehabilitation of Madian Water Channel Swat Phase I | 2012 | Swat | 5.6 | GIZ-MRP | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf |
2 | Provision of clean drinking water supply schemes through GWSS | Swat | 7.83 | GIZ-MRP | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf | |
3 | DWSS Tirat Village Swat | Tirat Swat | 17.25 | SDC | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf | |
4 | Rehabilitation of 80 water channels through Cash for Work activities | Swat | 39 | FAO & USAID | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf |
Projects Completed under Research Studies
S.NO | PROJECT NAME | YEAR | LOCATION (DISTRICT/AGENCY) |
FUNDS IN PKR(M) |
DONOR | STATUS | Attachement |
1 | Pakistan Job Project | 2010 | Swat | 5 | USAID/ABT | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf |
2 | Feasibility study of marketing the fresh milk form high pastures in Kalam | 2005-06 | Swat | 0.45 | SLSP (European Commission) | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf |
3 | Research project on humans security in post conflict Swat | Swat | Inkind Support | Norwegian University of Life Sciences and Comsats University Abbottabad | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf | |
4 | Baseline study to promote organic agriculture practices in Charbagh area Swat | 2005-06 | Swat | 0.31 | SANFIC | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf |
5 | Zoning Gender-based activities and identifying training needs in Swat valley | 2005-06 | Swat | 0.59 | British Council Islamabad | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf |
6 | Feasibility study to conserve chir pine ecosystem in Marghazar valley of district Swat. | Swat | 0.13 | WWF Pakistan | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf | |
7 | Policies relating to NRM in general and Medicinal Plants in Particular review, status and gaps and mitigations | 2003-04 | Malakand | 0.5 | Innovation for poverty reduction project (IPRP) SDC-IC | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf |
8 | Research and development relating to Medicinal Plants Collection, review, analysis and future guidelines for IPRP | 2003-04 | Malakand | 0.95 | Innovation for poverty reduction project (IPRP) SDC-IC | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf |
9 | Base Line Survey of Union Councils-Swat and training of councilors in developing project proposal | 2003 | Swat | 0.45 | CHIP-SDC | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf |
10 | Forestry Operational Plan- Shahpur Alpur Forest Division, Shangla | 2000-02 | Shangla | 1.6 | Swiss Development Cooperation/Forest management centre | COMPLETED | E:\HUJRA-WEBSITE\hujra contents\Updated Project List-Aug-2023.pdf |
Hujra.org © All Copyright 2022 by Click Solution